The Nesbitt School of Pharmacy is dedicated to continuous improvement.
Indicators of Success
Indicators of Success

Over the last five years, the Nesbitt School of Pharmacy has consistently graduated more than 88% of its students on time.

Âé¶¹´«Ã½students have surpassed national first-time pass rates of the NAPLEX four of the last five years.
| Year | State | National | Wilkes |
|---|---|---|---|
| 2025 | 83.9% | 86.8% | 91.7% |
| 2024 | 73.1% | 75.9% | 85.9% |
| 2023 | 72.2% | 76.4% | 71.9% |
| 2022 | 78.4% | 77.3% | 80.3% |
| 2021 | 83.8% | 81.7% | 91.3% |
| 2020 | 87.9% | 86.2% | 94.5% |

Âé¶¹´«Ã½students have consistently exceeded national first-time pass rates of the MPJE.
| Year | State | National | Wilkes |
|---|---|---|---|
| 2025 | 75.1% | 76.7% | 84.9% |
| 2024 | 78.1% | 76.7% | 91.1% |
| 2023 | 75.5% | 73.6% | 78% |
| 2022 | 80% | 75.6% | 92.2% |
| 2021 | 84.1% | 79% | 94.9% |
| 2020 | 87.2% | 83.1% | 100% |

Âé¶¹´«Ã½pharmacy graduates practice in community practices and post-graduate training, among other areas.
Accreditation
Âé¶¹´«Ã½â€™s Doctor of Pharmacy program is accredited by:
The Accreditation Council for Pharmacy Education190 S. LaSalle Street, Suite 2850, Chicago, IL 60603-3410
Phone: (312) 664-3575
Fax: (866)-228-2631
info@acpe-accredit.org email link
The Nesbitt School of Pharmacy is accredited by the American Council for Pharmacy Education through June 30, 2029.